Man, it's like a foreclosure the way the gap is closing in the points section of the betting game! SaevusAntistes68 held down first place by the slimmest of margins with 78 points. Noahgenda held down second place with a total of 77points, and Dirteeyankee rounded out the third trophy spot with 72 points. Noahagenda and Mickdawgx81 made some significant change on the wagers portion with $2,976 and $2,662 respectively. Here are the top five spots for the points version of the game:
Rank | Points | Player | Picks |
---|---|---|---|
![]() |
411 | slickrick00 | |
![]() |
405 | mickdawgx81 | |
![]() |
398 | SaevusAntistes68 | |
4 | 386 | ThaRealness | |
5 | 370 | TheBoss |
Hit after the jump to see the full results for the UFC 119 event as well as season totals.
SBN coverage of UFC 119: Mir vs. Cro Cop
Camp Rank | Points | Player | Picks |
---|---|---|---|
![]() |
78 | SaevusAntistes68 | View Picks |
![]() |
77 | noahgenda | View Picks |
![]() |
72 | Dirteeyankee | View Picks |
4 | 69 | mickdawgx81 | View Picks |
5 | 57 | WheelchairBandit | View Picks |
5 | 57 | Rear_Naked_Poke | View Picks |
7 | 56 | ThaRealness | View Picks |
8 | 54 | Some_Guy | View Picks |
9 | 53 | TheBoss | View Picks |
9 | 53 | McLovin75 | View Picks |
11 | 49 | holden636 | View Picks |
11 | 49 | clwalkerjr | View Picks |
13 | 46 | VILLIN | View Picks |
13 | 46 | doonerthesooner | View Picks |
15 | 34 | slickrick00 | View Picks |
16 | 31 | rrlawler | View Picks |
17 | 18 | theworldsoldestsport | View Picks |
Camp Rank | Earnings | Player | Wagers |
---|---|---|---|
![]() |
$2,976 | noahgenda | VIEW |
![]() |
$2,662 | mickdawgx81 | VIEW |
![]() |
$505 | McLovin75 | VIEW |
4 | $442 | VILLIN | VIEW |
5 | $411 | Rear_Naked_Poke | VIEW |
6 | $285 | Some_Guy | VIEW |
6 | $285 | holden636 | VIEW |
8 | $255 | clwalkerjr | VIEW |
9 | $205 | WheelchairBandit | VIEW |
10 | $170 | rrlawler | VIEW |
11 | $141 | TheBoss | VIEW |
12 | $115 | theworldsoldestsport | VIEW |
13 | $99 | ThaRealness | VIEW |
14 | $25 | Dirteeyankee | VIEW |
15 | -$5 | doonerthesooner | VIEW |
16 | -$19 | SaevusAntistes68 | VIEW |
17 | -$790 | slickrick00 | VIEW |
Season | ||||
MMA playground season 8 :The OCTAGON elite 8 / 10 events complete |
||||
Rank | Points | Player | Picks | |
---|---|---|---|---|
![]() |
411 | slickrick00 | ||
![]() |
405 | mickdawgx81 | ||
![]() |
398 | SaevusAntistes68 | ||
4 | 386 | ThaRealness | ||
5 | 370 | TheBoss | ||
6 | 362 | noahgenda | ||
7 | 357 | Some_Guy | ||
7 | 357 | VILLIN | ||
8 | 355 | WheelchairBandit | ||
9 | 350 | Dirteeyankee | ||
10 | 327 | TimLoy | ||
11 | 326 | clwalkerjr | ||
12 | 322 | 3PA | ||
13 | 312 | doonerthesooner | ||
14 | 305 | holden636 | ||
14 | 305 | McLovin75 | ||
15 | 292 | rrlawler | ||
16 | 285 | Rear_Naked_Poke | ||
17 | 272 | theworldsoldestsport | ||
18 | 193 | Anty57 | ||
19 | 149 | giftofjab | ||
20 | 146 | barrbarian | ||
21 | 114 | cauliflower_ears |
Season | ||||
MMA playground season 8 :The OCTAGON elite 8 / 10 events complete |
||||
Rank | Earnings | Player | Wagers | |
---|---|---|---|---|
![]() |
$6,317 | noahgenda | VIEW | |
![]() |
$3,522 | mickdawgx81 | VIEW | |
![]() |
$2,998 | Dirteeyankee | VIEW | |
4 | $2,755 | clwalkerjr | VIEW | |
5 | $2,654 | VILLIN | VIEW | |
6 | $2,344 | TimLoy | VIEW | |
7 | $2,330 | SaevusAntistes68 | VIEW | |
8 | $2,220 | holden636 | VIEW | |
9 | $2,179 | Rear_Naked_Poke | VIEW | |
10 | $2,140 | theworldsoldestsport | VIEW | |
11 | $2,125 | WheelchairBandit | VIEW | |
12 | $1,930 | 3PA | VIEW | |
13 | $1,842 | doonerthesooner | VIEW | |
14 | $1,390 | rrlawler | VIEW | |
15 | $1,327 | Some_Guy | VIEW | |
16 | $1,130 | cauliflower_ears | VIEW | |
17 | $1,106 | slickrick00 | VIEW | |
18 | $835 | giftofjab | VIEW | |
19 | $655 | barrbarian | VIEW | |
20 | $585 | McLovin75 | VIEW | |
21 | $561 | ThaRealness | VIEW | |
22 | $430 | TheBoss | VIEW | |
23 | $195 | Anty57 | VIEW |
Loading comments...