Oh my how the mighty have fallen. Mickdawgx81 scored an impressive 62 pts for last night's event that had some difficult matchups to try and predict. SlickRick00 continues to hold steady with a 43 pt finish for second place, and Giftofgab makes a rare appearance in the third slot with 42 pts. The wagers portion of the game was BRUTAL, so I'll leave that after the jump to scroll through in your leisure time. Only 50 pts separates the top 4 spots in the points portion of the game. All it takes is one bad event, and the gap is closed so stay on your toes boys and girls! Full results after the jump.
SBN coverage of UFC Fight Night 22: Marquardt vs. Palhares
Camp Rank | Points | Player | Picks |
---|---|---|---|
![]() |
62 | mickdawgx81 | View Picks |
![]() |
43 | slickrick00 | View Picks |
![]() |
42 | giftofjab | View Picks |
4 | 41 | VILLIN | View Picks |
5 | 36 | theworldsoldestsport | View Picks |
6 | 35 | ThaRealness | View Picks |
7 | 32 | Dirteeyankee | View Picks |
7 | 32 | 3PA | View Picks |
9 | 27 | doonerthesooner | View Picks |
10 | 24 | Some_Guy | View Picks |
10 | 24 | holden636 | View Picks |
12 | 23 | clwalkerjr | View Picks |
13 | 21 | WheelchairBandit | View Picks |
14 | 20 | McLovin75 | View Picks |
15 | 19 | TheBoss | View Picks |
16 | 18 | SaevusAntistes68 | View Picks |
17 | 7 | rrlawler | View Picks |
18 | 0 | noahgenda | View Picks |
Season | ||||
MMA playground season 8 :The OCTAGON elite 7 / 10 events complete |
||||
Rank | Earnings | Player | Wagers | |
---|---|---|---|---|
![]() |
$3,341 | noahgenda | VIEW | |
![]() |
$2,973 | Dirteeyankee | VIEW | |
![]() |
$2,500 | clwalkerjr | VIEW | |
4 | $2,349 | SaevusAntistes68 | VIEW | |
5 | $2,344 | TimLoy | VIEW | |
6 | $2,212 | VILLIN | VIEW | |
7 | $2,025 | theworldsoldestsport | VIEW | |
8 | $1,935 | holden636 | VIEW | |
9 | $1,930 | 3PA | VIEW | |
10 | $1,920 | WheelchairBandit | VIEW | |
11 | $1,896 | slickrick00 | VIEW | |
12 | $1,847 | doonerthesooner | VIEW | |
13 | $1,768 | Rear_Naked_Poke | VIEW | |
14 | $1,220 | rrlawler | VIEW | |
15 | $1,130 | cauliflower_ears | VIEW | |
16 | $1,042 | Some_Guy | VIEW | |
17 | $860 | mickdawgx81 | VIEW | |
18 | $835 | giftofjab | VIEW | |
19 | $655 | barrbarian | VIEW | |
20 | $462 | ThaRealness | VIEW | |
21 | $289 | TheBoss | VIEW | |
22 | $195 | Anty57 | VIEW | |
23 | $80 | McLovin75 | VIEW |
Camp Rank | Earnings | Player | Wagers |
---|---|---|---|
![]() |
$694 | SaevusAntistes68 | VIEW |
![]() |
$694 | slickrick00 | VIEW |
![]() |
$345 | doonerthesooner | VIEW |
4 | $330 | mickdawgx81 | VIEW |
5 | $210 | giftofjab | VIEW |
6 | $190 | Dirteeyankee | VIEW |
7 | $185 | theworldsoldestsport | VIEW |
8 | $140 | holden636 | VIEW |
8 | $140 | clwalkerjr | VIEW |
10 | $95 | Some_Guy | VIEW |
11 | $45 | rrlawler | VIEW |
12 | $20 | WheelchairBandit | VIEW |
13 | -$85 | ThaRealness | VIEW |
14 | -$290 | VILLIN | VIEW |
15 | -$350 | 3PA | VIEW |
16 | -$375 | TheBoss | VIEW |
17 | -$575 | McLovin75 | VIEW |
Season | ||||
MMA playground season 8 :The OCTAGON elite 7 / 10 events complete |
||||
Rank | Points | Player | Picks | |
---|---|---|---|---|
![]() |
377 | slickrick00 | ||
![]() |
336 | mickdawgx81 | ||
![]() |
330 | ThaRealness | ||
4 | 327 | TimLoy | ||
5 | 322 | 3PA | ||
6 | 320 | SaevusAntistes68 | ||
7 | 317 | TheBoss | ||
8 | 311 | VILLIN | ||
9 | 303 | Some_Guy | ||
10 | 298 | WheelchairBandit | ||
11 | 285 | noahgenda | ||
12 | 278 | Dirteeyankee | ||
13 | 277 | clwalkerjr | ||
14 | 266 | doonerthesooner | ||
15 | 261 | rrlawler | ||
16 | 256 | holden636 | ||
17 | 254 | theworldsoldestsport | ||
18 | 252 | McLovin75 | ||
19 | 228 | Rear_Naked_Poke | ||
20 | 193 | Anty57 | ||
21 | 149 | giftofjab | ||
22 | 146 | barrbarian | ||
23 | 114 | cauliflower_ears |
Loading comments...