Alright ladies and gentleman, it's finally here. The mma playground results are finally available(they may have been yesterday but I was chilling on the holiday nahmean). Anywho, the UFC 114 results are after the jump. I'm proud to say that we finished 5th overall in the middleweight division(we finished 11th last season, and probably could have been higher had I not forgotten to place my picks in for 3 of the events as well as cut the people that never put their picks in on a consistent basis. I think we'll win that jawn next season for real for real. The top positions for pts went to doonerthesooner with 82 pts. The top wager earner went to Anty57 with a total of $5,395. I'll be posting up the prize winners in a bit. Check it all out after the jump. If you are interested in playing for next season, make sure you say so in the comments thread. Special thanks go out to Cageside MMA who donated the prizes for this season on the playground.
Camp Rank | Points | Player | Picks |
---|---|---|---|
![]() |
82 | doonerthesooner | View Picks |
![]() |
77 | TheBoss | View Picks |
![]() |
70 | VILLIN | View Picks |
4 | 65 | theworldsoldestsport | View Picks |
5 | 64 | slickrick00 | View Picks |
6 | 58 | Anty57 | View Picks |
7 | 56 | Some_Guy | View Picks |
8 | 55 | rrlawler | View Picks |
9 | 54 | noahgenda | View Picks |
10 | 52 | SaevusAntistes68 | View Picks |
10 | 52 | Dirteeyankee | View Picks |
12 | 50 | Rear_Naked_Poke | View Picks |
13 | 44 | mickdawgx81 | View Picks |
13 | 44 | clwalkerjr | View Picks |
13 | 44 | McLovin75 | View Picks |
16 | 31 | Dr_Cox | View Picks |
17 | 28 | cauliflower_ears | View Picks |
18 | 21 | barrbarian | View Picks |
Camp Rank | Earnings | Player | Wagers |
---|---|---|---|
![]() |
$5,395 | Anty57 | VIEW |
![]() |
$2,769 | noahgenda | VIEW |
![]() |
$2,456 | TheBoss | VIEW |
4 | $1,780 | SaevusAntistes68 | VIEW |
5 | $1,436 | doonerthesooner | VIEW |
6 | $1,405 | slickrick00 | VIEW |
7 | $350 | theworldsoldestsport | VIEW |
8 | $338 | mickdawgx81 | VIEW |
9 | $305 | rrlawler | VIEW |
10 | $260 | clwalkerjr | VIEW |
11 | $227 | McLovin75 | VIEW |
12 | $170 | Dr_Cox | VIEW |
13 | $165 | cauliflower_ears | VIEW |
14 | $142 | VILLIN | VIEW |
15 | $120 | barrbarian | VIEW |
16 | $27 | Some_Guy | VIEW |
17 | -$203 | Dirteeyankee | VIEW |
18 | -$14,242 | Rear_Naked_Poke | VIEW |
-- Middleweight Fight Camp Season Statistics -- | ||||||||
Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
Display: |
5 | MMAForReal.com | ThaRealness | 20.2 | 46.1 | $301.48 | 61.8% | 10/10 |
Loading comments...