The results are in and we were able to maintain third place in the Light Heavyweight divison on the playground. Our points leader was SaevusAntistes68 with 73pts. Newcomer RJ8842 finshed very strong with 66 pts, and cauliflower_ears rounded out the third spot with 61 points. Our wagers leaders were Rear Naked Poke with a winning total of $10,370. Cauliflower_ears finished second with $759 and SaevusAntistes68 rounded out the third place spot with a total of $678. Our overall leaders are as follows:
1. Charles Walker-179 pts
1. Rear Naked Poke-$12,418
Check all the full results after the jump.
SBN coverage of UFC 109: Relentless
Camp Rank | Points | Player | Picks |
---|---|---|---|
![]() |
73 | SaevusAntistes68 | View Picks |
![]() |
66 | RJ8842 | View Picks |
![]() |
61 | cauliflower_ears | View Picks |
4 | 60 | clwalkerjr | View Picks |
5 | 59 | Dirteeyankee | View Picks |
6 | 57 | TheBoss | View Picks |
7 | 54 | rrlawler | View Picks |
7 | 54 | VILLIN | View Picks |
9 | 53 | 3PA | View Picks |
10 | 51 | crazyd43x | View Picks |
11 | 49 | theworldsoldestsport | View Picks |
12 | 48 | giftofjab | View Picks |
13 | 42 | slickrick00 | View Picks |
13 | 42 | Rear_Naked_Poke | View Picks |
15 | 37 | ThaRealness | View Picks |
16 | 32 | Dr_Cox | View Picks |
16 | 32 | B_Money | View Picks |
18 | 31 | McLovin75 | View Picks |
19 | 30 | Some_Guy | View Picks |
20 | 28 | Yodawrestler | View Picks |
21 | 27 | noahgenda | View Picks |
22 | 25 | barrbarian | View Picks |
23 | 20 | CosmoSherry | View Picks |
Camp Rank | Earnings | Player | Wagers |
---|---|---|---|
![]() |
$10,370 | Rear_Naked_Poke | VIEW |
![]() |
$759 | cauliflower_ears | VIEW |
![]() |
$678 | SaevusAntistes68 | VIEW |
4 | $566 | 3PA | VIEW |
5 | $565 | rrlawler | VIEW |
6 | $429 | B_Money | VIEW |
7 | $352 | McLovin75 | VIEW |
8 | $290 | Dirteeyankee | VIEW |
9 | $260 | theworldsoldestsport | VIEW |
10 | $170 | Dr_Cox | VIEW |
11 | $165 | Yodawrestler | VIEW |
12 | $160 | RJ8842 | VIEW |
13 | $149 | slickrick00 | VIEW |
14 | $80 | VILLIN | VIEW |
15 | $21 | crazyd43x | VIEW |
16 | $7 | noahgenda | VIEW |
17 | -$8 | TheBoss | VIEW |
18 | -$87 | clwalkerjr | VIEW |
19 | -$200 | bdw | VIEW |
20 | -$227 | Some_Guy | VIEW |
21 | -$500 | CosmoSherry | VIEW |
22 | -$760 | giftofjab | VIEW |
23 | -$785 | ThaRealness | VIEW |
24 | -$3,095 | barrbarian | VIEW |
Season | ||||
MMA playground season 7 : The 7th samurai 3 / 10 events complete |
||||
Rank | Points | Player | Picks | |
---|---|---|---|---|
![]() |
179 | clwalkerjr | ||
![]() |
176 | TheBoss | ||
![]() |
172 | VILLIN | ||
4 | 170 | SaevusAntistes68 | ||
4 | 170 | cauliflower_ears | ||
5 | 168 | giftofjab | ||
6 | 163 | rrlawler | ||
7 | 151 | slickrick00 | ||
8 | 150 | ThaRealness | ||
9 | 148 | theworldsoldestsport | ||
9 | 148 | 3PA | ||
10 | 137 | noahgenda | ||
10 | 137 | Rear_Naked_Poke | ||
11 | 136 | Some_Guy | ||
12 | 135 | crazyd43x | ||
13 | 134 | Dr_Cox | ||
14 | 127 | B_Money | ||
15 | 125 | barrbarian | ||
16 | 123 | Dirteeyankee | ||
17 | 118 | CosmoSherry | ||
18 | 114 | McLovin75 | ||
19 | 79 | bdw | ||
20 | 77 | Yodawrestler | ||
21 | 66 | RJ8842 |
Season | ||||
MMA playground season 7 : The 7th samurai 3 / 10 events complete |
||||
Rank | Earnings | Player | Wagers | |
---|---|---|---|---|
![]() |
$12,418 | Rear_Naked_Poke | VIEW | |
![]() |
$3,858 | giftofjab | VIEW | |
![]() |
$3,438 | Some_Guy | VIEW | |
4 | $3,286 | Dirteeyankee | VIEW | |
5 | $3,073 | slickrick00 | VIEW | |
6 | $2,902 | cauliflower_ears | VIEW | |
7 | $2,713 | McLovin75 | VIEW | |
8 | $2,254 | 3PA | VIEW | |
9 | $2,218 | B_Money | VIEW | |
10 | $2,196 | SaevusAntistes68 | VIEW | |
11 | $1,960 | rrlawler | VIEW | |
12 | $1,940 | noahgenda | VIEW | |
13 | $1,760 | theworldsoldestsport | VIEW | |
14 | $1,720 | Dr_Cox | VIEW | |
15 | $1,548 | clwalkerjr | VIEW | |
16 | $1,531 | crazyd43x | VIEW | |
17 | $1,529 | ThaRealness | VIEW | |
18 | $1,425 | Yodawrestler | VIEW | |
19 | $1,210 | barrbarian | VIEW | |
20 | $1,160 | RJ8842 | VIEW | |
21 | $1,015 | CosmoSherry | VIEW | |
22 | $980 | TheBoss | VIEW | |
23 | $919 | VILLIN | VIEW | |
24 | $297 | bdw | VIEW |
-- Light Heavyweight Fight Camp Season Statistics -- | |||||||
Compare | Fight Camp | Leader | Members | Score | Earnings | Pick % | Breakdown |
Display: |
MMAForReal.com | ThaRealness | 22.3 | 44.8 | $415.61 | 58.6% | VIEW |
-- Light Heavyweight Fight Camp Season Statistics -- | ||||||||
Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
Display: |
3 | MMAForReal.com | ThaRealness | 22.3 | 48.7 | $498.17 | 65.1% | 3/3 |
Loading comments...