My apologies for not getting these up sooner or the results from UFC 120, but a brother has been grinding something serious getting the bills paid. The UFC 121 results as well as the entire seasonal standings up to this point can be found after the jump.
SBN coverage of UFC 121: Lesnar vs. Velasquez
Camp Rank | Points | Player | Picks |
---|---|---|---|
![]() |
69 | Rear_Naked_Poke | View Picks |
![]() |
66 | Dirteeyankee | View Picks |
![]() |
66 | doonerthesooner | View Picks |
4 | 56 | noahgenda | View Picks |
5 | 53 | Some_Guy | View Picks |
6 | 52 | holden636 | View Picks |
7 | 44 | WheelchairBandit | View Picks |
8 | 42 | TheBoss | View Picks |
8 | 42 | theworldsoldestsport | View Picks |
10 | 38 | ThaRealness | View Picks |
11 | 37 | clwalkerjr | View Picks |
12 | 33 | SaevusAntistes68 | View Picks |
13 | 31 | slickrick00 | View Picks |
14 | 25 | barrbarian | View Picks |
15 | 24 | VILLIN | View Picks |
Camp Rank | Earnings | Player | Wagers |
---|---|---|---|
![]() |
$2,030 | Dirteeyankee | VIEW |
![]() |
$1,489 | Some_Guy | VIEW |
![]() |
$300 | noahgenda | VIEW |
4 | $280 | holden636 | VIEW |
5 | $255 | theworldsoldestsport | VIEW |
6 | $170 | clwalkerjr | VIEW |
7 | $125 | barrbarian | VIEW |
8 | -$65 | VILLIN | VIEW |
9 | -$145 | ThaRealness | VIEW |
10 | -$245 | doonerthesooner | VIEW |
11 | -$815 | slickrick00 | VIEW |
12 | -$850 | TheBoss | VIEW |
13 | -$1,706 | Rear_Naked_Poke | VIEW |
14 | -$1,807 | WheelchairBandit | VIEW |
15 | -$3,179 | SaevusAntistes68 | VIEW |
Season | ||||
MMA playground season 8 :The OCTAGON elite 10 / 10 events complete |
||||
Rank | Points | Player | Picks | |
---|---|---|---|---|
![]() |
511 | slickrick00 | ||
![]() |
479 | TheBoss | ||
![]() |
476 | SaevusAntistes68 | ||
4 | 469 | ThaRealness | ||
5 | 467 | Dirteeyankee | ||
6 | 446 | Some_Guy | ||
7 | 441 | WheelchairBandit | ||
8 | 418 | noahgenda | ||
9 | 410 | doonerthesooner | ||
10 | 409 | clwalkerjr | ||
11 | 408 | holden636 | ||
12 | 405 | mickdawgx81 | ||
13 | 403 | VILLIN | ||
14 | 398 | Rear_Naked_Poke | ||
15 | 345 | theworldsoldestsport | ||
16 | 327 | TimLoy | ||
17 | 322 | 3PA | ||
18 | 305 | McLovin75 | ||
19 | 292 | rrlawler | ||
20 | 207 | barrbarian | ||
21 | 193 | Anty57 | ||
22 | 149 | giftofjab | ||
23 | 114 | cauliflower_ears |
Season | ||||
MMA playground season 8 :The OCTAGON elite 10 / 10 events complete |
||||
Rank | Earnings | Player | Wagers | |
---|---|---|---|---|
![]() |
$6,617 | noahgenda | VIEW | |
![]() |
$5,288 | Dirteeyankee | VIEW | |
![]() |
$3,522 | mickdawgx81 | VIEW | |
4 | $3,135 | clwalkerjr | VIEW | |
5 | $3,026 | Some_Guy | VIEW | |
6 | $2,715 | holden636 | VIEW | |
7 | $2,709 | VILLIN | VIEW | |
8 | $2,472 | theworldsoldestsport | VIEW | |
9 | $2,344 | TimLoy | VIEW | |
10 | $1,930 | 3PA | VIEW | |
11 | $1,745 | Rear_Naked_Poke | VIEW | |
12 | $1,390 | rrlawler | VIEW | |
13 | $1,210 | doonerthesooner | VIEW | |
14 | $1,130 | cauliflower_ears | VIEW | |
15 | $945 | barrbarian | VIEW | |
16 | $835 | giftofjab | VIEW | |
17 | $641 | slickrick00 | VIEW | |
18 | $585 | McLovin75 | VIEW | |
19 | $575 | TheBoss | VIEW | |
20 | $558 | WheelchairBandit | VIEW | |
21 | $346 | ThaRealness | VIEW | |
22 | $195 | Anty57 | VIEW | |
23 | $160 | SaevusAntistes68 | VIEW |
Loading comments...