Alright folks, it's that time again. For those new to the site, you can still join the MMA4Real betting game. If you would like to join the game, create an account and just send me a message on the mmaplayground, with your MMA4Real user name or leave a comment in this thread so I can send you an invite. Please make sure your MMA Playground login name as close as possible to your MMA4Real screen name. You can also just leave your MMA Playground username in the comments section for me to add you to our roster. If you are with another fight team, you will have to leave that team in order to join ours. Our season standings after the first event can be found after the jump. We are currently in third place in the Light Heavyweight division on the playground, let's see if we can make up some ground with this event. You can click this link for prize information and more from our friends at Cageside MMA.
SBN coverage of UFC Fight Night 20: Maynard vs. Diaz
Season | ||||
MMA playground season 7 : The 7th samurai 1 / 10 events complete |
||||
Rank | Points | Player | Picks | |
---|---|---|---|---|
![]() |
74 | Some_Guy | ||
![]() |
73 | giftofjab | ||
![]() |
71 | cauliflower_ears | ||
4 | 62 | ThaRealness | ||
5 | 60 | clwalkerjr | ||
6 | 58 | McLovin75 | ||
7 | 57 | B_Money | ||
8 | 54 | TheBoss | ||
8 | 54 | noahgenda | ||
9 | 53 | CosmoSherry | ||
10 | 52 | slickrick00 | ||
11 | 51 | barrbarian | ||
12 | 49 | Yodawrestler | ||
13 | 48 | Dr_Cox | ||
13 | 48 | rrlawler | ||
13 | 48 | VILLIN | ||
14 | 45 | 3PA | ||
15 | 44 | bdw | ||
16 | 41 | theworldsoldestsport | ||
17 | 40 | Dirteeyankee | ||
18 | 35 | SaevusAntistes68 | ||
19 | 34 | Rear_Naked_Poke |
Season | ||||
MMA playground season 7 : The 7th samurai 1 / 10 events complete |
||||
Rank | Earnings | Player | Wagers | |
---|---|---|---|---|
![]() |
$3,011 | McLovin75 | VIEW | |
![]() |
$3,009 | ThaRealness | VIEW | |
![]() |
$2,856 | Dirteeyankee | VIEW | |
4 | $2,244 | Some_Guy | VIEW | |
5 | $2,141 | barrbarian | VIEW | |
6 | $1,651 | cauliflower_ears | VIEW | |
7 | $1,493 | slickrick00 | VIEW | |
8 | $1,455 | noahgenda | VIEW | |
9 | $1,381 | 3PA | VIEW | |
10 | $1,310 | clwalkerjr | VIEW | |
11 | $1,280 | CosmoSherry | VIEW | |
12 | $1,260 | Yodawrestler | VIEW | |
13 | $1,240 | Dr_Cox | VIEW | |
14 | $1,230 | rrlawler | VIEW | |
15 | $1,210 | SaevusAntistes68 | VIEW | |
16 | $1,195 | theworldsoldestsport | VIEW | |
17 | $1,170 | B_Money | VIEW | |
18 | $922 | TheBoss | VIEW | |
19 | $865 | VILLIN | VIEW | |
20 | $675 | giftofjab | VIEW | |
21 | $637 | bdw | VIEW | |
22 | $535 | Rear_Naked_Poke | VIEW |
Loading comments...