Alright folks, it's that time again to go punch those Bloodyelbow guys in the mouth again. This will be the 4th event(out of ten) for the season, and this week is the last week for you to join our team if you want to be eligible for prizes. UFC 103 will be the 5th event this weekend. "KneeToTheFace" is trying to run away with both the points and the betting portion of the game, can anyone step up to stop his momentum? If you would like to join the game, just send me a message on the mmaplayground, with your MMA4Real user name or leave a comment in this thread so I can send you an invite. Please make sure your MMA Playground login name as close as possible to your MMA4Real screen name. You can also just leave your MMA Playground username in the comments section. If you are with another fight team, you will have to leave that team in order to join ours. MMA Playground betting odds and our season standings after three events can be found after the jump.
Season | ||||
MMA Playground Season 6: Justice 3 / 10 events complete |
||||
Rank | Points | Player | Picks | |
---|---|---|---|---|
![]() |
184 | KneeToTheFace | ||
![]() |
165 | noahgenda | ||
![]() |
160 | bdw | ||
4 | 156 | Some_Guy | ||
5 | 152 | Yodawrestler | ||
6 | 133 | barrbarian | ||
6 | 133 | Dirteeyankee | ||
7 | 132 | slickrick00 | ||
8 | 129 | clwalkerjr | ||
9 | 114 | ThaRealness | ||
10 | 113 | B_Money | ||
10 | 113 | CosmoSherry | ||
11 | 105 | SaevusAntistes68 | ||
12 | 104 | giftofjab | ||
13 | 103 | TheBoss | ||
14 | 101 | Dr_Cox | ||
15 | 91 | rrlawler | ||
16 | 85 | bradleytherainbow | ||
17 | 79 | cauliflower_ears | ||
18 | 64 | McLovin75 | ||
19 | 57 | steak_knife |
Season | ||||
MMA Playground Season 6: Justice 3 / 10 events complete |
||||
Rank | Earnings | Player | Wagers | |
---|---|---|---|---|
![]() |
$20,229 | KneeToTheFace | VIEW | |
![]() |
$3,853 | noahgenda | VIEW | |
![]() |
$3,835 | Some_Guy | VIEW | |
4 | $2,344 | ThaRealness | VIEW | |
5 | $2,140 | rrlawler | VIEW | |
6 | $2,135 | McLovin75 | VIEW | |
7 | $2,125 | Dirteeyankee | VIEW | |
8 | $2,059 | steak_knife | VIEW | |
9 | $1,897 | B_Money | VIEW | |
10 | $1,725 | clwalkerjr | VIEW | |
11 | $1,702 | Yodawrestler | VIEW | |
12 | $1,654 | slickrick00 | VIEW | |
13 | $1,635 | CosmoSherry | VIEW | |
14 | $1,460 | Dr_Cox | VIEW | |
15 | $1,094 | SaevusAntistes68 | VIEW | |
16 | $1,054 | bradleytherainbow | VIEW | |
17 | $1,008 | bdw | VIEW | |
18 | $813 | barrbarian | VIEW | |
19 | $781 | TheBoss | VIEW | |
20 | $435 | cauliflower_ears | VIEW | |
21 | $210 | giftofjab | VIEW |
Loading comments...