We Defeated Bloodyelbow!
First of all, I would like to thank my MMA4Real fight camp team for putting on such a marvelous performance this season. None of this would have been possible without you all. We lost the first two events, only to take the last 7 I think it was. For us to beat the competition with the small number of members we had clearly shows that we are superior. Funnytiger(giftofgab) was able to nab 1st place in the points portion of the game for UFC 107. Dirteeyankee came thru once again to snag the top honor for the betting portion of UFC 107. The overall winners for the entire season are:
Points Version Of The Game
-Yodawrestler with 499pts overall(finishing #446 out of 8,595)
Betting Version Of The Game
-B-Money with $11,621(finishing #110 out of 8,719)
I need both of you to contact me to claim your prize. Merry Christmas from MMA4Real, and let's get geared up for the new season on the MMAPlayground beginning with UFC 108.
All of the results can be found after the jump.
UFC 107 Results
Camp Rank | Points | Player | Picks |
---|---|---|---|
![]() |
74 | giftofjab | View Picks |
![]() |
73 | Dr_Cox | View Picks |
![]() |
72 | TheBoss | View Picks |
4 | 70 | SaevusAntistes68 | View Picks |
5 | 66 | Rear_Naked_Poke | View Picks |
6 | 65 | clwalkerjr | View Picks |
7 | 64 | ThaRealness | View Picks |
8 | 60 | cauliflower_ears | View Picks |
9 | 59 | slickrick00 | View Picks |
9 | 59 | theworldsoldestsport | View Picks |
11 | 58 | B_Money | View Picks |
11 | 58 | Dirteeyankee | View Picks |
13 | 57 | noahgenda | View Picks |
14 | 56 | bdw | View Picks |
15 | 54 | barrbarian | View Picks |
16 | 53 | Some_Guy | View Picks |
17 | 52 | CosmoSherry | View Picks |
18 | 47 | Yodawrestler | View Picks |
19 | 42 | rrlawler | View Picks |
Camp Rank | Earnings | Player | Wagers |
---|---|---|---|
![]() |
$2,620 | Dirteeyankee | VIEW |
![]() |
$1,960 | Some_Guy | VIEW |
![]() |
$1,501 | B_Money | VIEW |
4 | $1,131 | Rear_Naked_Poke | VIEW |
5 | $400 | giftofjab | VIEW |
6 | $380 | SaevusAntistes68 | VIEW |
7 | $375 | Dr_Cox | VIEW |
8 | $360 | slickrick00 | VIEW |
9 | $355 | clwalkerjr | VIEW |
10 | $341 | TheBoss | VIEW |
11 | $265 | CosmoSherry | VIEW |
12 | $231 | theworldsoldestsport | VIEW |
13 | $220 | Yodawrestler | VIEW |
14 | $204 | noahgenda | VIEW |
15 | $10 | bdw | VIEW |
16 | -$45 | cauliflower_ears | VIEW |
17 | -$155 | ThaRealness | VIEW |
18 | -$354 | rrlawler | VIEW |
19 | -$1,647 | barrbarian | VIEW |
Season | ||||
MMA Playground Season 6: Justice 10 / 10 events complete |
||||
Rank | Points | Player | Picks | |
---|---|---|---|---|
![]() |
499 | Yodawrestler | ||
![]() |
473 | Dirteeyankee | ||
![]() |
462 | Dr_Cox | ||
4 | 455 | SaevusAntistes68 | ||
5 | 454 | Some_Guy | ||
5 | 454 | ThaRealness | ||
5 | 454 | slickrick00 | ||
6 | 447 | barrbarian | ||
7 | 433 | bdw | ||
8 | 431 | B_Money | ||
9 | 422 | clwalkerjr | ||
10 | 403 | CosmoSherry | ||
11 | 379 | TheBoss | ||
12 | 378 | giftofjab | ||
13 | 348 | noahgenda | ||
14 | 341 | rrlawler | ||
15 | 322 | cauliflower_ears | ||
16 | 169 | Rear_Naked_Poke | ||
17 | 110 | McLovin75 | ||
18 | 67 | LeafHawk | ||
19 | 59 | theworldsoldestsport |
Season | ||||
MMA Playground Season 6: Justice 10 / 10 events complete |
||||
Rank | Earnings | Player | Wagers | |
---|---|---|---|---|
![]() |
$11,621 | B_Money | VIEW | |
![]() |
$5,081 | Dirteeyankee | VIEW | |
![]() |
$4,154 | noahgenda | VIEW | |
4 | $3,981 | Some_Guy | VIEW | |
5 | $3,653 | Yodawrestler | VIEW | |
6 | $3,330 | Dr_Cox | VIEW | |
7 | $3,310 | clwalkerjr | VIEW | |
8 | $3,265 | CosmoSherry | VIEW | |
9 | $1,961 | Rear_Naked_Poke | VIEW | |
10 | $1,790 | rrlawler | VIEW | |
11 | $1,659 | SaevusAntistes68 | VIEW | |
12 | $1,322 | LeafHawk | VIEW | |
13 | $1,231 | theworldsoldestsport | VIEW | |
14 | $974 | ThaRealness | VIEW | |
15 | $894 | McLovin75 | VIEW | |
16 | $735 | giftofjab | VIEW | |
17 | $581 | barrbarian | VIEW | |
18 | $486 | TheBoss | VIEW | |
19 | $430 | slickrick00 | VIEW | |
20 | $380 | cauliflower_ears | VIEW | |
21 | $305 | bdw | VIEW |
-- Middleweight Fight Camp Season Statistics -- | |||||||
Compare | Fight Camp | Leader | Members | Score | Earnings | Pick % | Breakdown |
Display: |
MMAForReal.com | ThaRealness | 17.9 | 59.9 | $429.05 | 76% | VIEW |
-- Super Heavyweight Fight Camp Season Statistics -- | |||||||
Compare | Fight Camp | Leader | Members | Score | Earnings | Pick % | Breakdown |
Display: |
BloodyElbow.com | Baudelaire | 145.6 | 54.6 | $306.2 | 70.4% | VIEW |
-- Middleweight Fight Camp Season Statistics -- | ||||||||
Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
Display: |
8 | MMAForReal.com | ThaRealness | 17.9 | 44.6 | $390.46 | 57.3% | 10/10 |
-- Super Heavyweight Fight Camp Season Statistics -- | ||||||||
Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
Display: |
5 | BloodyElbow.com | Baudelaire | 145.6 | 43.9 | $251.14 | 58.3% | 10/10 |
Loading comments...