MMA For Real UFC 116 Betting Game Results
Well, it's wasn't THAT bad...but it wasn't THAT good either. However, we managed to jump a spot in the standings to 4th overall as a team. We had some decent perfomances on the points side of things, but the wagers side of things was ugly like Bubba Sparxx. Doonerthesooner took home the 1st place trophy with a total of 76pts. TimLoy took second with 70pts and Villin took 3rd with a total of 64pts. On the wager side of things, 3PA finished with $1,028. The rest of us sucked pretty bad. I was the last person on the plus side of things in tenth spot...with $30. There was some changes in the overall standings with some new blood entering into the top 5 spots on the pts side of things. The top 5 on the wagers side of things went unchanged except for one person dropping out. Be sure to check out all the stats after the jump.
- If you would like to join the game, create an account and just send me a message on the mmaplayground, with your MMA For Real user name or leave a comment in this thread so I can send you an invite. Please make sure your MMA Playground login name is as close as possible to your MMA For Real screen name. You can also just leave your MMA Playground username in the comments section for me to add you to our roster. If you are with another fight team, you will have to leave that team in order to join ours.
SBN coverage of UFC 116: Lesnar vs. Carwin
| Camp Rank | Points | Player | Picks |
|---|---|---|---|
1 |
76 | doonerthesooner | View Picks |
2 |
70 | TimLoy | View Picks |
3 |
64 | VILLIN | View Picks |
| 4 | 60 | clwalkerjr | View Picks |
| 5 | 58 | noahgenda | View Picks |
| 6 | 55 | ThaRealness | View Picks |
| 7 | 49 | Rear_Naked_Poke | View Picks |
| 8 | 48 | slickrick00 | View Picks |
| 9 | 46 | Some_Guy | View Picks |
| 9 | 46 | SaevusAntistes68 | View Picks |
| 9 | 46 | mickdawgx81 | View Picks |
| 12 | 45 | holden636 | View Picks |
| 13 | 43 | Dirteeyankee | View Picks |
| 14 | 42 | 3PA | View Picks |
| 15 | 41 | rrlawler | View Picks |
| 16 | 40 | TheBoss | View Picks |
| 17 | 39 | WheelchairBandit | View Picks |
| 17 | 39 | Anty57 | View Picks |
| 19 | 36 | cauliflower_ears | View Picks |
| 20 | 35 | McLovin75 | View Picks |
| 21 | 32 | theworldsoldestsport | View Picks |
| 22 | 31 | barrbarian | View Picks |
| Camp Rank | Earnings | Player | Wagers |
|---|---|---|---|
1 |
$1,028 | 3PA | VIEW |
2 |
$617 | slickrick00 | VIEW |
3 |
$487 | TimLoy | VIEW |
| 4 | $380 | VILLIN | VIEW |
| 5 | $350 | noahgenda | VIEW |
| 6 | $325 | clwalkerjr | VIEW |
| 7 | $275 | holden636 | VIEW |
| 8 | $210 | cauliflower_ears | VIEW |
| 9 | $135 | WheelchairBandit | VIEW |
| 10 | $30 | ThaRealness | VIEW |
| 11 | -$100 | TheBoss | VIEW |
| 12 | -$146 | Some_Guy | VIEW |
| 13 | -$155 | theworldsoldestsport | VIEW |
| 14 | -$157 | Rear_Naked_Poke | VIEW |
| 15 | -$315 | SaevusAntistes68 | VIEW |
| 16 | -$328 | Anty57 | VIEW |
| 17 | -$380 | McLovin75 | VIEW |
| 18 | -$462 | Dirteeyankee | VIEW |
| 19 | -$555 | doonerthesooner | VIEW |
| 20 | -$620 | rrlawler | VIEW |
| 21 | -$929 | mickdawgx81 | VIEW |
| 22 | -$1,030 | barrbarian | VIEW |
| Season | ||||
| MMA playground season 8 :The OCTAGON elite 3 / 10 events complete |
||||
| Rank | Points | Player | Picks | |
|---|---|---|---|---|
1 |
188 | TimLoy | ||
2 |
164 | noahgenda | ||
3 |
163 | SaevusAntistes68 | ||
| 4 | 158 | ThaRealness | ||
| 5 | 154 | doonerthesooner | ||
| 6 | 153 | slickrick00 | ||
| 7 | 150 | Some_Guy | ||
| 8 | 149 | TheBoss | ||
| 9 | 135 | 3PA | ||
| 10 | 128 | clwalkerjr | ||
| 11 | 126 | Rear_Naked_Poke | ||
| 12 | 124 | VILLIN | ||
| 13 | 116 | WheelchairBandit | ||
| 13 | 116 | Anty57 | ||
| 14 | 106 | rrlawler | ||
| 15 | 105 | mickdawgx81 | ||
| 16 | 96 | theworldsoldestsport | ||
| 17 | 83 | holden636 | ||
| 18 | 80 | giftofjab | ||
| 19 | 77 | McLovin75 | ||
| 20 | 72 | Dirteeyankee | ||
| 21 | 64 | barrbarian | ||
| 22 | 60 | cauliflower_ears | ||
| Season | ||||
| MMA playground season 8 :The OCTAGON elite 3 / 10 events complete |
||||
| Rank | Earnings | Player | Wagers | |
|---|---|---|---|---|
1 |
$3,126 | noahgenda | VIEW | |
2 |
$2,524 | TimLoy | VIEW | |
3 |
$2,362 | slickrick00 | VIEW | |
| 4 | $2,033 | 3PA | VIEW | |
| 5 | $1,855 | VILLIN | VIEW | |
| 6 | $1,690 | clwalkerjr | VIEW | |
| 7 | $1,465 | holden636 | VIEW | |
| 8 | $1,365 | WheelchairBandit | VIEW | |
| 9 | $1,259 | SaevusAntistes68 | VIEW | |
| 10 | $1,230 | Some_Guy | VIEW | |
| 11 | $1,160 | theworldsoldestsport | VIEW | |
| 12 | $1,026 | Rear_Naked_Poke | VIEW | |
| 13 | $930 | giftofjab | VIEW | |
| 14 | $850 | cauliflower_ears | VIEW | |
| 15 | $800 | McLovin75 | VIEW | |
| 16 | $707 | ThaRealness | VIEW | |
| 17 | $705 | rrlawler | VIEW | |
| 18 | $440 | doonerthesooner | VIEW | |
| 19 | $402 | Anty57 | VIEW | |
| 20 | $220 | mickdawgx81 | VIEW | |
| 21 | $215 | Dirteeyankee | VIEW | |
| 22 | $205 | TheBoss | VIEW | |
| 23 | $160 | barrbarian | VIEW | |
| -- Light Heavyweight Fight Camp Season Statistics -- | ||||||||
| Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
| Display: | ||||||||
| 4 | MMAForReal.com | ThaRealness | 21.3 | 44.1 | $58.66 | 58.5% | 3/3 |
8 comments
|
0 recs |
Do you like this story?
Comments
I let you fools get a good head start in the first two events, now it is time to start my climb back to #1. ;-p
┌∩┐(◕_◕)┌∩┐
Aside from Leben, Sotiropoulos and Lesnar
my picks were ass napkins
@fjbar on twitter...formerly El Mexicutioner
For what betting on K-Sos to win?
I love Bonnar( No homo) but I never thought he was gonna win the rematch for a second and I lost it all on that bet. My picks however are doin allright.
Ride the Tiger!
by doonerthesooner on Jul 6, 2010 9:28 AM EDT up reply actions
Ohh I did the best for the event bad ass.
Ride the Tiger!
by doonerthesooner on Jul 6, 2010 9:29 AM EDT up reply actions
Can’t believe I did that horrible in the points section, I actually did a little research for this one.
Better than the fake 1000 bucks or so were the 500 real bucks I made from this. Too bad I had to watch the entire event on a low-res half-broken piece of shit TV out in the wilderness.
"I don't care, hit him with your groin!"

by 
1
2
3












