MMA For Real TUF 11 Finale Betting Game Results
Man. We fell off like Big Mac toppings. We dropped from the 1st place spot to the 5th place spot with last night's poor performance, albeit it was a pretty wacky card with the results. However, we need to start climbing our way back to the top. Tim Loy and Slickrick00 held down the 1st and 2nd spots respectively with 69 and 63 pts. The wager portion of the game destroyed everybody...lol. It looks like most people had a parlay either involving Spencer Fisher or Aaron Simpson that caused you to take that L. Full results are after the jump.
SBN coverage of The Ultimate Fighter 11 Finale
| Camp Rank | Points | Player | Picks |
|---|---|---|---|
1 |
69 | TimLoy | View Picks |
2 |
63 | slickrick00 | View Picks |
3 |
54 | TheBoss | View Picks |
| 4 | 53 | giftofjab | View Picks |
| 5 | 52 | SaevusAntistes68 | View Picks |
| 6 | 49 | Some_Guy | View Picks |
| 6 | 49 | ThaRealness | View Picks |
| 6 | 49 | 3PA | View Picks |
| 9 | 47 | noahgenda | View Picks |
| 10 | 43 | Rear_Naked_Poke | View Picks |
| 11 | 37 | Anty57 | View Picks |
| 12 | 28 | VILLIN | View Picks |
| 12 | 28 | doonerthesooner | View Picks |
| 14 | 27 | clwalkerjr | View Picks |
| 14 | 27 | theworldsoldestsport | View Picks |
| 16 | 26 | WheelchairBandit | View Picks |
| 17 | 17 | Dr_Cox | View Picks |
| 18 | 7 | rrlawler | View Picks |
| Camp Rank | Earnings | Player | Wagers |
|---|---|---|---|
1 |
$797 | TimLoy | VIEW |
2 |
$285 | giftofjab | VIEW |
3 |
$280 | SaevusAntistes68 | VIEW |
| 4 | $260 | Some_Guy | VIEW |
| 5 | $202 | Anty57 | VIEW |
| 6 | $165 | VILLIN | VIEW |
| 7 | $145 | clwalkerjr | VIEW |
| 7 | $145 | theworldsoldestsport | VIEW |
| 9 | $95 | Dr_Cox | VIEW |
| 10 | $85 | WheelchairBandit | VIEW |
| 11 | $55 | noahgenda | VIEW |
| 12 | $50 | Rear_Naked_Poke | VIEW |
| 13 | $45 | rrlawler | VIEW |
| 14 | $20 | TheBoss | VIEW |
| 15 | -$135 | ThaRealness | VIEW |
| 16 | -$425 | slickrick00 | VIEW |
| 17 | -$600 | doonerthesooner | VIEW |
| 18 | -$760 | 3PA | VIEW |
| Season | ||||
| MMA playground season 8 :The OCTAGON elite 2 / 10 events complete |
||||
| Rank | Points | Player | Picks | |
|---|---|---|---|---|
1 |
118 | TimLoy | ||
2 |
117 | SaevusAntistes68 | ||
3 |
109 | TheBoss | ||
| 4 | 106 | noahgenda | ||
| 5 | 105 | slickrick00 | ||
| 6 | 104 | Some_Guy | ||
| 7 | 103 | ThaRealness | ||
| 8 | 93 | 3PA | ||
| 9 | 80 | giftofjab | ||
| 10 | 78 | doonerthesooner | ||
| 11 | 77 | WheelchairBandit | ||
| 11 | 77 | Anty57 | ||
| 11 | 77 | Rear_Naked_Poke | ||
| 12 | 72 | Dr_Cox | ||
| 13 | 68 | clwalkerjr | ||
| 14 | 65 | rrlawler | ||
| 15 | 64 | theworldsoldestsport | ||
| 16 | 60 | VILLIN | ||
| 17 | 59 | mickdawgx81 | ||
| 18 | 42 | McLovin75 | ||
| 19 | 38 | holden636 | ||
| 20 | 33 | barrbarian | ||
| 21 | 29 | Dirteeyankee | ||
| 22 | 24 | cauliflower_ears | ||
| Season | ||||
| MMA playground season 8 :The OCTAGON elite 2 / 10 events complete |
||||
| Rank | Earnings | Player | Wagers | |
|---|---|---|---|---|
1 |
$2,776 | noahgenda | VIEW | |
2 |
$2,037 | TimLoy | VIEW | |
3 |
$1,745 | slickrick00 | VIEW | |
| 4 | $1,574 | SaevusAntistes68 | VIEW | |
| 5 | $1,475 | VILLIN | VIEW | |
| 6 | $1,380 | Dr_Cox | VIEW | |
| 7 | $1,376 | Some_Guy | VIEW | |
| 8 | $1,365 | clwalkerjr | VIEW | |
| 9 | $1,325 | rrlawler | VIEW | |
| 10 | $1,315 | theworldsoldestsport | VIEW | |
| 11 | $1,230 | WheelchairBandit | VIEW | |
| 12 | $1,190 | holden636 | VIEW | |
| 12 | $1,190 | barrbarian | VIEW | |
| 13 | $1,183 | Rear_Naked_Poke | VIEW | |
| 14 | $1,180 | McLovin75 | VIEW | |
| 15 | $1,149 | mickdawgx81 | VIEW | |
| 16 | $1,005 | 3PA | VIEW | |
| 17 | $995 | doonerthesooner | VIEW | |
| 18 | $930 | giftofjab | VIEW | |
| 19 | $730 | Anty57 | VIEW | |
| 20 | $677 | ThaRealness | VIEW | |
| 20 | $677 | Dirteeyankee | VIEW | |
| 21 | $640 | cauliflower_ears | VIEW | |
| 22 | $305 | TheBoss | VIEW | |
| -- Light Heavyweight Fight Camp Season Statistics -- | ||||||||
| Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
| Display: | ||||||||
| 5 | MMAForReal.com | ThaRealness | 21.0 | 42.5 | $118.44 | 57.8% | 2/2 |
9 comments
|
0 recs |
Do you like this story?
Comments
thank you
beat me to it….
"Be yourself, don't take anyone's shit, and never let them take you alive." ~ George Way
by RearNakedPoke on Jun 20, 2010 11:10 AM EDT up reply actions
I fucked up
for some reason I was thinking the game didn’t apply to UFN’s. My bad.
@fjbar on twitter...formerly El Mexicutioner
Well well well Kelvin
Nice to see you there at number seven. Shame I can’t stick around at six to hang out with you, I’ve got some more movin’ up to do.
Live previews and reviews of all major fights!
LightsOutRadio.com
I'm going to piss on you when I go by son!!
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
by Kelvin Hunt on Jun 20, 2010 5:19 PM EDT up reply actions 1 recs
Good luck doing that when you're stuck behind Bishop
Live previews and reviews of all major fights!
LightsOutRadio.com

by 
1
2
3








