MMA4Real UFC 109 Betting Game Results
The results are in and we were able to maintain third place in the Light Heavyweight divison on the playground. Our points leader was SaevusAntistes68 with 73pts. Newcomer RJ8842 finshed very strong with 66 pts, and cauliflower_ears rounded out the third spot with 61 points. Our wagers leaders were Rear Naked Poke with a winning total of $10,370. Cauliflower_ears finished second with $759 and SaevusAntistes68 rounded out the third place spot with a total of $678. Our overall leaders are as follows:
1. Charles Walker-179 pts
1. Rear Naked Poke-$12,418
Check all the full results after the jump.
SBN coverage of UFC 109: Relentless
| Camp Rank | Points | Player | Picks |
|---|---|---|---|
1 |
73 | SaevusAntistes68 | View Picks |
2 |
66 | RJ8842 | View Picks |
3 |
61 | cauliflower_ears | View Picks |
| 4 | 60 | clwalkerjr | View Picks |
| 5 | 59 | Dirteeyankee | View Picks |
| 6 | 57 | TheBoss | View Picks |
| 7 | 54 | rrlawler | View Picks |
| 7 | 54 | VILLIN | View Picks |
| 9 | 53 | 3PA | View Picks |
| 10 | 51 | crazyd43x | View Picks |
| 11 | 49 | theworldsoldestsport | View Picks |
| 12 | 48 | giftofjab | View Picks |
| 13 | 42 | slickrick00 | View Picks |
| 13 | 42 | Rear_Naked_Poke | View Picks |
| 15 | 37 | ThaRealness | View Picks |
| 16 | 32 | Dr_Cox | View Picks |
| 16 | 32 | B_Money | View Picks |
| 18 | 31 | McLovin75 | View Picks |
| 19 | 30 | Some_Guy | View Picks |
| 20 | 28 | Yodawrestler | View Picks |
| 21 | 27 | noahgenda | View Picks |
| 22 | 25 | barrbarian | View Picks |
| 23 | 20 | CosmoSherry | View Picks |
| Camp Rank | Earnings | Player | Wagers |
|---|---|---|---|
1 |
$10,370 | Rear_Naked_Poke | VIEW |
2 |
$759 | cauliflower_ears | VIEW |
3 |
$678 | SaevusAntistes68 | VIEW |
| 4 | $566 | 3PA | VIEW |
| 5 | $565 | rrlawler | VIEW |
| 6 | $429 | B_Money | VIEW |
| 7 | $352 | McLovin75 | VIEW |
| 8 | $290 | Dirteeyankee | VIEW |
| 9 | $260 | theworldsoldestsport | VIEW |
| 10 | $170 | Dr_Cox | VIEW |
| 11 | $165 | Yodawrestler | VIEW |
| 12 | $160 | RJ8842 | VIEW |
| 13 | $149 | slickrick00 | VIEW |
| 14 | $80 | VILLIN | VIEW |
| 15 | $21 | crazyd43x | VIEW |
| 16 | $7 | noahgenda | VIEW |
| 17 | -$8 | TheBoss | VIEW |
| 18 | -$87 | clwalkerjr | VIEW |
| 19 | -$200 | bdw | VIEW |
| 20 | -$227 | Some_Guy | VIEW |
| 21 | -$500 | CosmoSherry | VIEW |
| 22 | -$760 | giftofjab | VIEW |
| 23 | -$785 | ThaRealness | VIEW |
| 24 | -$3,095 | barrbarian | VIEW |
| Season | ||||
| MMA playground season 7 : The 7th samurai 3 / 10 events complete |
||||
| Rank | Points | Player | Picks | |
|---|---|---|---|---|
1 |
179 | clwalkerjr | ||
2 |
176 | TheBoss | ||
3 |
172 | VILLIN | ||
| 4 | 170 | SaevusAntistes68 | ||
| 4 | 170 | cauliflower_ears | ||
| 5 | 168 | giftofjab | ||
| 6 | 163 | rrlawler | ||
| 7 | 151 | slickrick00 | ||
| 8 | 150 | ThaRealness | ||
| 9 | 148 | theworldsoldestsport | ||
| 9 | 148 | 3PA | ||
| 10 | 137 | noahgenda | ||
| 10 | 137 | Rear_Naked_Poke | ||
| 11 | 136 | Some_Guy | ||
| 12 | 135 | crazyd43x | ||
| 13 | 134 | Dr_Cox | ||
| 14 | 127 | B_Money | ||
| 15 | 125 | barrbarian | ||
| 16 | 123 | Dirteeyankee | ||
| 17 | 118 | CosmoSherry | ||
| 18 | 114 | McLovin75 | ||
| 19 | 79 | bdw | ||
| 20 | 77 | Yodawrestler | ||
| 21 | 66 | RJ8842 | ||
| Season | ||||
| MMA playground season 7 : The 7th samurai 3 / 10 events complete |
||||
| Rank | Earnings | Player | Wagers | |
|---|---|---|---|---|
1 |
$12,418 | Rear_Naked_Poke | VIEW | |
2 |
$3,858 | giftofjab | VIEW | |
3 |
$3,438 | Some_Guy | VIEW | |
| 4 | $3,286 | Dirteeyankee | VIEW | |
| 5 | $3,073 | slickrick00 | VIEW | |
| 6 | $2,902 | cauliflower_ears | VIEW | |
| 7 | $2,713 | McLovin75 | VIEW | |
| 8 | $2,254 | 3PA | VIEW | |
| 9 | $2,218 | B_Money | VIEW | |
| 10 | $2,196 | SaevusAntistes68 | VIEW | |
| 11 | $1,960 | rrlawler | VIEW | |
| 12 | $1,940 | noahgenda | VIEW | |
| 13 | $1,760 | theworldsoldestsport | VIEW | |
| 14 | $1,720 | Dr_Cox | VIEW | |
| 15 | $1,548 | clwalkerjr | VIEW | |
| 16 | $1,531 | crazyd43x | VIEW | |
| 17 | $1,529 | ThaRealness | VIEW | |
| 18 | $1,425 | Yodawrestler | VIEW | |
| 19 | $1,210 | barrbarian | VIEW | |
| 20 | $1,160 | RJ8842 | VIEW | |
| 21 | $1,015 | CosmoSherry | VIEW | |
| 22 | $980 | TheBoss | VIEW | |
| 23 | $919 | VILLIN | VIEW | |
| 24 | $297 | bdw | VIEW | |
| -- Light Heavyweight Fight Camp Season Statistics -- | |||||||
| Compare | Fight Camp | Leader | Members | Score | Earnings | Pick % | Breakdown |
| Display: | |||||||
| MMAForReal.com | ThaRealness | 22.3 | 44.8 | $415.61 | 58.6% | VIEW |
| -- Light Heavyweight Fight Camp Season Statistics -- | ||||||||
| Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
| Display: | ||||||||
| 3 | MMAForReal.com | ThaRealness | 22.3 | 48.7 | $498.17 | 65.1% | 3/3 |
23 comments
|
0 recs |
Do you like this story?
Comments
Man the top 7 is pretty tight, I gotta stop stinking it up like I did last night.
Some people are like Slinkies... not really good for anything, but you still can't
help but smile when you see one tumble down the stairs...
Don't worry about it
I know at the very least Matt has a tendancy to falter out as the season goes on. Some will forget to make picks, and some will sneak their way back up top.
Live previews and reviews of all major fights!
LightsOutRadio.com
lol
man…you stay killing Matt with rusty screwdrivers to the back of the neck…
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
I had Sonnen but didn’t have the confidence to pull the trigger on Thiago like I should’ve.
Also changed my pick an hour before the fights started from Guillard to Torres. Dumb.
by RJ8842 on Feb 7, 2010 9:26 AM EST reply actions
RJ8842
Nah…changing the Guillard/Torres fight wasn’t dumb…it was a CLOSE fight……I picked Torres as well…thought he’d sub Guillard….Guillard fought a good fight.
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
Cosmo had a rough event, i’m sure she’ll turn it around for 110 though.
Some people are like Slinkies... not really good for anything, but you still can't
help but smile when you see one tumble down the stairs...
hell
I had a rough event…smh…I’ll rebound though…still pissed about my parlay getting crushed because of Guillard..I would have made 13K.
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
What does ‘smh’ stand for?
shut my hole?
Some people are like Slinkies... not really good for anything, but you still can't
help but smile when you see one tumble down the stairs...
lol..yea
and smmfh..=shaking my muthaf****** head…I have a ton of them….:)
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
That Gracie fight shouldn’t even count… what a joke.
I did pretty well though.
I had picked Marquardt, Nover, Gracie and Torres. Got everything else pretty dead on.
I’m sure if I had picked Guillard, he would have found a way to lose….
by cauliflower_ears on Feb 7, 2010 1:19 PM EST reply actions
boom !
"I had to fight all my life to survive. They were all against me... but I beat the bastards and left them in the ditch." ~ Ty Cobb
if I would have switched bucholz for beltran I would have hit my parlay. I bought into the gracie hype. Stupid me. I am in 6th in points tho!
by Erich Vowell on Feb 7, 2010 3:29 PM EST via mobile reply actions
Effing Torres messed up my parlay
Bah.
I'm the kind of girl who loves to watch a GOOD fight!
--------
Join the DC Area UFC Meetup Group
http://www.meetup.com/DCUFCGroup
by funnytiger on Feb 7, 2010 6:08 PM EST via mobile reply actions
you and I must have had the same parlay...lol
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
i fig’d Swick would eke out a decision or Thiago would win by catching him somehwere in the fight…thought Swick would pull out the Fitch plan against Thiago and hunt for the takedown more also.
Gatti. Dekkers. Pele. Aoki. Kang. Vanderlei. Basillio. Harry Greb.
by theworldsoldestsport on Feb 8, 2010 1:39 AM EST reply actions

by 
1
2
3













