UFN 20 MMA4Real Betting Game Results
The results are in and we did quite well. We managed to maintain the 3rd spot in the Light Heavyweight division. VILLIN was our points leader for the UFN 20 event with 70 pts, followed by Matt Bishop with 65pts. Our wager leader was Funnytiger, banking an amount of $3,923. Barrbarian followed in second place with a total of $2,164.
The overall leaders are as follows and the top ten is only separated by 21 pts:
1. Funnytiger-120 pts.
2. Matt Bishop And Charles Walker-119 pts.
1. Funnytiger-$4,598
2. Barrbarian-$4,305
Check out all of the results after the jump.
SBN coverage of UFC Fight Night 20: Maynard vs. Diaz
| Camp Rank | Points | Player | Picks |
|---|---|---|---|
1 |
70 | VILLIN | View Picks |
2 |
65 | TheBoss | View Picks |
3 |
62 | SaevusAntistes68 | View Picks |
| 4 | 61 | rrlawler | View Picks |
| 4 | 61 | Rear_Naked_Poke | View Picks |
| 6 | 59 | clwalkerjr | View Picks |
| 7 | 58 | theworldsoldestsport | View Picks |
| 8 | 57 | slickrick00 | View Picks |
| 9 | 56 | noahgenda | View Picks |
| 10 | 54 | Dr_Cox | View Picks |
| 11 | 51 | ThaRealness | View Picks |
| 12 | 50 | 3PA | View Picks |
| 13 | 49 | barrbarian | View Picks |
| 14 | 47 | giftofjab | View Picks |
| 15 | 45 | CosmoSherry | View Picks |
| 16 | 40 | crazyd43x | View Picks |
| 17 | 38 | B_Money | View Picks |
| 17 | 38 | cauliflower_ears | View Picks |
| 19 | 35 | bdw | View Picks |
| 20 | 32 | Some_Guy | View Picks |
| 21 | 25 | McLovin75 | View Picks |
| 22 | 24 | Dirteeyankee | View Picks |
| Camp Rank | Earnings | Player | Wagers |
|---|---|---|---|
1 |
$3,923 | giftofjab | VIEW |
2 |
$2,164 | barrbarian | VIEW |
3 |
$1,513 | Rear_Naked_Poke | VIEW |
| 4 | $1,421 | Some_Guy | VIEW |
| 5 | $1,411 | slickrick00 | VIEW |
| 6 | $619 | B_Money | VIEW |
| 7 | $492 | cauliflower_ears | VIEW |
| 8 | $478 | noahgenda | VIEW |
| 9 | $325 | clwalkerjr | VIEW |
| 10 | $310 | Dr_Cox | VIEW |
| 11 | $308 | SaevusAntistes68 | VIEW |
| 12 | $307 | 3PA | VIEW |
| 13 | $305 | theworldsoldestsport | VIEW |
| 14 | $255 | crazyd43x | VIEW |
| 15 | $235 | CosmoSherry | VIEW |
| 16 | $145 | rrlawler | VIEW |
| 17 | $140 | Dirteeyankee | VIEW |
| 18 | $66 | TheBoss | VIEW |
| 19 | -$26 | VILLIN | VIEW |
| 20 | -$140 | bdw | VIEW |
| 21 | -$650 | McLovin75 | VIEW |
| 22 | -$695 | ThaRealness | VIEW |
| Season | ||||
| MMA playground season 7 : The 7th samurai 2 / 10 events complete |
||||
| Rank | Points | Player | Picks | |
|---|---|---|---|---|
1 |
120 | giftofjab | ||
2 |
119 | TheBoss | ||
2 |
119 | clwalkerjr | ||
3 |
118 | VILLIN | ||
| 4 | 113 | ThaRealness | ||
| 5 | 110 | noahgenda | ||
| 6 | 109 | slickrick00 | ||
| 6 | 109 | cauliflower_ears | ||
| 6 | 109 | rrlawler | ||
| 7 | 106 | Some_Guy | ||
| 8 | 102 | Dr_Cox | ||
| 9 | 100 | barrbarian | ||
| 10 | 99 | theworldsoldestsport | ||
| 11 | 98 | CosmoSherry | ||
| 12 | 97 | SaevusAntistes68 | ||
| 13 | 95 | B_Money | ||
| 13 | 95 | Rear_Naked_Poke | ||
| 13 | 95 | 3PA | ||
| 14 | 84 | crazyd43x | ||
| 15 | 83 | McLovin75 | ||
| 16 | 79 | bdw | ||
| 17 | 64 | Dirteeyankee | ||
| 18 | 49 | Yodawrestler | ||
| Season | ||||
| MMA playground season 7 : The 7th samurai 2 / 10 events complete |
||||
| Rank | Earnings | Player | Wagers | |
|---|---|---|---|---|
1 |
$4,598 | giftofjab | VIEW | |
2 |
$4,305 | barrbarian | VIEW | |
3 |
$3,665 | Some_Guy | VIEW | |
| 4 | $2,996 | Dirteeyankee | VIEW | |
| 5 | $2,904 | slickrick00 | VIEW | |
| 6 | $2,361 | McLovin75 | VIEW | |
| 7 | $2,314 | ThaRealness | VIEW | |
| 8 | $2,143 | cauliflower_ears | VIEW | |
| 9 | $2,048 | Rear_Naked_Poke | VIEW | |
| 10 | $1,933 | noahgenda | VIEW | |
| 11 | $1,789 | B_Money | VIEW | |
| 12 | $1,688 | 3PA | VIEW | |
| 13 | $1,635 | clwalkerjr | VIEW | |
| 14 | $1,550 | Dr_Cox | VIEW | |
| 15 | $1,518 | SaevusAntistes68 | VIEW | |
| 16 | $1,515 | CosmoSherry | VIEW | |
| 17 | $1,510 | crazyd43x | VIEW | |
| 18 | $1,500 | theworldsoldestsport | VIEW | |
| 19 | $1,375 | rrlawler | VIEW | |
| 20 | $1,260 | Yodawrestler | VIEW | |
| 21 | $988 | TheBoss | VIEW | |
| 22 | $839 | VILLIN | VIEW | |
| 23 | $497 | bdw | VIEW | |
| -- Light Heavyweight Fight Camp Season Statistics -- | |||||||
| Compare | Fight Camp | Leader | Members | Score | Earnings | Pick % | Breakdown |
| Display: | |||||||
| MMAForReal.com | ThaRealness | 22.0 | 49.0 | $586.64 | 66.8% | VIEW |
| -- Light Heavyweight Fight Camp Season Statistics -- | ||||||||
| Compare | Overall Rank | Fight Camp | Leader | Members | Score | Earnings | Pick % | # Events |
| Display: | ||||||||
| 3 | MMAForReal.com | ThaRealness | 22.0 | 50.6 | $538.09 | 68.3% | 2/2 |
24 comments
|
0 recs |
Do you like this story?
Comments
I changed two of my picks an hour before the fights. Jay Silva and Guymon. :(
should have stuck with my original picks.
by cauliflower_ears on Jan 12, 2010 1:47 AM EST reply actions
Ugh
I think I mentioned before how bad I do on these nobody-filled UFN cards. Seems like I do better picking random Japanese dudes on Sengoku. At least I did ok on the money!
Live previews and reviews of all major fights!
LightsOutRadio.com
I may start playing that secondary league
and have my daughter do the picking just for the hell of it.
@fjbar on twitter...formerly El Mexicutioner
I hate you Jay Silva. Please learn proper TD defence please. I could really use the fake money
by Erich Vowell on Jan 12, 2010 6:49 AM EST via mobile reply actions
What did they pay or award points fr the Tavarez fight?
@fjbar on twitter...formerly El Mexicutioner
Damn Efrain and the Tavarez fight screwed up my parlay.
@fjbar on twitter...formerly El Mexicutioner
It's a push
So no points gained, no cash gained or lost.
Live previews and reviews of all major fights!
LightsOutRadio.com
Nope, it’s a push. That fight is essentially taken out of the equation, and it’s recalculated based on the other guys in the parlay.
Live previews and reviews of all major fights!
LightsOutRadio.com
Don't hate!!!!
Lol!
I'm the kind of girl who loves to watch a GOOD fight!
--------
Join the DC Area UFC Meetup Group
http://www.meetup.com/DCUFCGroup
by funnytiger on Jan 12, 2010 10:09 AM EST via mobile up reply actions
The only pick I got wrong just had to louse up my parlay, didn’t it. Lousy mexican.
Some people are like Slinkies... not really good for anything, but you still can't
help but smile when you see one tumble down the stairs...
I knew he wasn't safe for a parlay....I should have known better with Silva as well.
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
by Kelvin Hunt on Jan 12, 2010 10:18 AM EST up reply actions
My bet on that fight was not so much a bet on Silva as it was a bet AGAINST Leben who I thought was going to come in in terrible condition and lose a decision.
Bloody hell.
likewise
http://www.mmaforreal.com
Follow Me On Twitter@MMA4Real
by Kelvin Hunt on Jan 12, 2010 10:27 AM EST up reply actions
Or at least more of a man than Matt...
Live previews and reviews of all major fights!
LightsOutRadio.com

by 
1
2
3








